During the EuroFM Conference 2024 the 23rd EuroFM Research Symposium tookplace. The theme of the symposium centers around transformation to contribute to future-proof Facility Management (FM).
The (preliminary) programme for the EuroFM Conference 2023 and 23rd EuroFM Research Symposium can be found below.
Programme
Day 1 – 10 June 2024
08.30 – 09.00 | Registration | |
09.00 – 09.15 | Welcome and opening of the 29th EuroFM Conference and 23rd Research Symposium Room: Great Hall | |
09.15 – 09.30 | Opening Insights by Jane Ballantyne Academic Insights from London Metropolitan University Room: Great Hall | |
09.30 – 10.15 | Opening Keynote by Perry Timms Skills of the Future Room: Great Hall | |
10.15 – 11.00 | Workshop with Jon Green and Giovanni Fiore Indoor Air Quality Room: TM3-03 | |
11.00 – 11.30 | COFFEE BREAK | |
11.30 – 13.00 | Session 1 – Research Symposium: Digital Transformation 1 Chair: Nipuni Sumanarathna, London Met (UK) Room: TM3-03 | |
1.1 | Olli Vigren, Chiara Tagliaro, Toomaj Ghalandar, and Tin Phan Exploring Digitalization in Facility Management: Towards a Research Agenda | |
1.2 | Nadine Wills and Niels Bartels Aligning Academic Curriculum with the Needs of Facility Management Industry – An Analysis | |
1.3 | Aravinda Adhikari, Tharindu Karunaratne, and Nipuni Sumanarathna* Machine Learning Techniques for Building Predictive Maintenance: A Review | |
1.4 | Per Anker Jensen, Susanne Balslev Nielsen, and Helle Lohmann Rasmussen Tools and Guidelines for Digital and Sustainable Facility Management: Operational Plans and Budgets | |
13.00 – 14.00 | LUNCH | |
14.00 – 15.30 | Session 2 – Research Symposium: Digital Transformation 2 Chair: Oluseun Ajayi, London Met (UK) Room: TM3-03 | |
2.1 | Tim Barthel, Paul Becker, and Nadine Wills Time-Benefit Analysis of Semiautomatic 3D Laser Scanning for BIM-based Facility Management | |
2.2 | Nipuni Sumanarathna, Kalani C. Dahanayake, and Aravinda Adhikari Big Data Analytics in Facilities Management Higher Education: A Way Forward | |
2.3 | Karlijn Sissingh How Do Customers Respond to a Digital Human at the Facility Management Service Desk? | |
2.4 | Douglas Bawauh, Federica Pascale, and Nebil Archour The Role of Digital Twins to Optimise Hospital Resilience Strategies to Heatwaves: A Review | |
15.30 – 16.00 | COFFEE BREAK | |
16.00 – 17.00 | Session 3 – Research Symposium: Green Transformation 1 Chair: Alenka Temeljotov Salaj, NTNU (Norway) Room: TM3-03 | |
3.1 | John Scott and Nipuni Sumanarathna Rehabilitation of an Existing Building: Structural Information Requirements | |
3.2 | Ronan O’Hara, Wanigarathna Nadeeshani, and Keith Jones Show Me the Backlog! Opportunities to Improve UK Public Sector Maintenance Investment Planning | |
3.3 | Ådne Lund Øvstebø and Alenka Temeljotov Salaj, Anders-Johan Almås, and Svein Bjørberg Resilience of Existing Buildings to Norwegian Climate Stressors | |
17.15 – 17.30 | Wrap-up and Closing of Day 1 Room: Great Hall | |
17.30 – 19.30 | Networking with Students | |
Day 2 – 11 June 2024
08.30 – 09.00 | Registration | |
09.00 – 09.45 | Keynote by Matthew Tucker Navigating the Technological Landscape in Facility Management Room: Great Hall | |
09.50 – 11.20 | Session 4 – Research Symposium: Green Transformation 2 Chair: Per Anker Jensen, DTU (Denmark) Room: TM3-03 | |
4.1 | Per Anker Jensen and Henrik Juul Nielsen Exploring Circular Facilities Management: A Case of Portfolio, Building and Workplace Transformation | |
4.2 | Rebecka Lundgren, Riikka Kyrö, Saija Toivonen, and Lassi Tähtinen Enabling Circular Futures of Workspaces through Facilities Management: A Backcasting Approach | |
4.3 | Rachel Kuijlenburg, Sjors Houtveen, Frans Joosstens, and Marlinda Dressen The smart buildings paradox! How to combine smart building and novel IT-technologies? | |
4.4 | Markus Krämer and Richa Srivastava Scenario-Driven Approach for Enabling Sector-Coupled Energy Systems by Adapting Site Operations | |
11.20 – 11.30 | COFFEE BREAK | |
11.30 – 13.00 | Session 5 – Research Symposium: Spatial Transformations Chair: Chiara Taglioro, Politecnico di Milano (Italy) Room: TM3-03 | |
5.1 | Ronald Beckers* Exploring the Home Office with Participatory Photography | |
5.2 | Susanne Colenberg and Mathilda du Preez Developing a Community-Supporting Office Layout for Academics: A Case Study | |
5.3 | Chuyao Wang, Riikka Jääskeläinen, Vera Luostarinen, Satu Kankaala and Tuuli Jylhä The Role of Facility Management in University Startup Ecosystems: A Startups’ Perspective | |
5.4 | Jenni Poutanen* Campus Transformations and Student Preferences | |
13.00 – 14.00 | LUNCH | |
14.00 – 15.30 | Session 6. Services in Transformation Chair: Tuuli Jylhä, Aalto University (Finland) Room: TM3-03 | |
6.1 | Per Anker Jensen, Susanne Balslev Nielsen and Helle Lohmann Rasmussen What is the FM Value Guide – and How to Make a Value Guideline? | |
6.2 | Ida Ekman, Niko Penttinen, and Tuuli Jylhä Transformation of Outsourcing and In-Housing Practices in Corporate Real Estate Management | |
6.3 | Andera Pelzeter, Silke Bustamante, Martina Martinovic, and Heike Prüße Carbon Benchmarks for Non-Medical Services in Hospitals | |
6.4 | Michel Altan, Andrew Mzembe, and Hugo Mutsaerts The Integration of Facility and Healthcare Departments in the Context of Food Production and Delivery Processes | |
15.30 – 16.00 | COFFEE BREAK | |
16.00 – 16.30 | Wrapping up the 23rd Research Symposium Tuuli Jylhä and Riikka Kyrö | |
16.30 – 17.15 | Closing Keynote by Simone Fenton-Jarvis People in FM Room: Great Hall | |
17.15 – 17.30 | Closing of the EuroFM Conference Room: Great Hall | |
18.00 – 21.00 | Charity Gala Dinner and Awards Ceremony** Venue: TBC |
* Best Paper Candidate
** Not included in Presenting Author registration